<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shukipel - Information Exchange &#187; monitoring</title>
	<atom:link href="http://www.shukipel.com/tag/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shukipel.com</link>
	<description>Tech Information</description>
	<lastBuildDate>Fri, 11 Jun 2010 21:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minimize your reaction time to DDoS attacks</title>
		<link>http://www.shukipel.com/2008/05/14/minimize-your-reaction-time-to-ddos-attacks/</link>
		<comments>http://www.shukipel.com/2008/05/14/minimize-your-reaction-time-to-ddos-attacks/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:13:05 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[DDos]]></category>
		<category><![CDATA[denial of service]]></category>
		<category><![CDATA[dos attack]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mrtg]]></category>
		<category><![CDATA[syslog]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://shukipel.com/?p=13</guid>
		<description><![CDATA[Intro  Even though recent report shows less DDoS attacks the past year, that risk is still out there.  Now days most DDoS attacks can be mitigated quite effectively based on the fact that you poses some kind of an IPS. However most time wasted is the initial process of understanding the fact that [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2008/05/14/minimize-your-reaction-time-to-ddos-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best free snmp monitoring tool</title>
		<link>http://www.shukipel.com/2008/05/10/the-best-free-snmp-monitoring-tool/</link>
		<comments>http://www.shukipel.com/2008/05/10/the-best-free-snmp-monitoring-tool/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:26:36 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[best monitoring tool]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://shukipel.com/?p=10</guid>
		<description><![CDATA[This is the 3&#8242;rd time I am implementing the free version of Zenoss on different companies, and I can&#8217;t get enough of it.
Zenoss is an snmp monitoring tool. it has a very cool modern interface, Its very simple and easy to use, low maintenance, and efficient.

Zenoss Dashboard
Adding a new device to monitor is a matter [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2008/05/10/the-best-free-snmp-monitoring-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
