<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shukipel - Information Exchange</title>
	<atom:link href="http://www.shukipel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shukipel.com</link>
	<description>Tech Information</description>
	<lastBuildDate>Fri, 11 Jun 2010 21:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New DNS Tools on shukipel.com</title>
		<link>http://www.shukipel.com/2010/06/11/new-dns-tools-on-shukipel-com/</link>
		<comments>http://www.shukipel.com/2010/06/11/new-dns-tools-on-shukipel-com/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:56:22 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shukipel.com/?p=38</guid>
		<description><![CDATA[Glad to announce a brand new tools which will be hopefully helpful in analysing different networking and system issues.
First set of tools are DNS related. you can find the DNS Tools right here at http://www.shukipel.com/dns-tools.
In these set of tools you can query information such as reverse lookup, mx records, domain lookup, whois information, ns lookup, [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2010/06/11/new-dns-tools-on-shukipel-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert a mysql latin1 Database to UTF-8 with data</title>
		<link>http://www.shukipel.com/2010/04/19/convert-a-mysql-latin1-database-to-utf-8-with-data/</link>
		<comments>http://www.shukipel.com/2010/04/19/convert-a-mysql-latin1-database-to-utf-8-with-data/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:57:29 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[convert from latin1 to utf8]]></category>
		<category><![CDATA[kayako latin1 to utf8]]></category>
		<category><![CDATA[latin1 to utf-8]]></category>
		<category><![CDATA[latin1 to utf8]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysql database convert]]></category>
		<category><![CDATA[utf-8]]></category>
		<category><![CDATA[utf8]]></category>

		<guid isPermaLink="false">http://www.shukipel.com/?p=33</guid>
		<description><![CDATA[Recently I had to convert a database of a system that used UTF-8 encoding but the database was default created with latin1.
All worked fine until greek letters was needed&#8230; than all greek characters were showing question marks (????)
main problem was that I already had data in the tables, so just recreating the database wouldnt cut [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2010/04/19/convert-a-mysql-latin1-database-to-utf-8-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why and How to implement asterisk in your office</title>
		<link>http://www.shukipel.com/2010/02/20/why-and-how-to-implement-asterisk-in-your-office/</link>
		<comments>http://www.shukipel.com/2010/02/20/why-and-how-to-implement-asterisk-in-your-office/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:23:06 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[cheap pbx]]></category>
		<category><![CDATA[free pbx]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[snom]]></category>
		<category><![CDATA[softphone]]></category>
		<category><![CDATA[trixbox]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.shukipel.com/?p=30</guid>
		<description><![CDATA[ we all know or at least heard about asterisk by now. an open source PBX, which provide small and big enterprises the opportunity to cut costs and improve their old fashioned telephony systems.
the problem with old fashioned pbx systems made by avaya/alcatel/etc. is that they are way over priced, For years they had the [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2010/02/20/why-and-how-to-implement-asterisk-in-your-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for technical contributors</title>
		<link>http://www.shukipel.com/2010/02/06/looking-for-technical-contributors/</link>
		<comments>http://www.shukipel.com/2010/02/06/looking-for-technical-contributors/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:51:34 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shukipel.com/?p=24</guid>
		<description><![CDATA[
If you are an experienced &#8220;networking administrator&#8221;, UNIX/Linux Guru or a php/perl programmer and you are looking for a place to host your wisdom, we will be more than happy  to give you a stage, for your applications ,tutorials or guides.
Please drop me an email to lior@shukipel.com
]]></description>
		<wfw:commentRss>http://www.shukipel.com/2010/02/06/looking-for-technical-contributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Balancer best practice</title>
		<link>http://www.shukipel.com/2009/06/20/load-balancer-best-practice/</link>
		<comments>http://www.shukipel.com/2009/06/20/load-balancer-best-practice/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:16:48 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[ccna]]></category>
		<category><![CDATA[ccnp]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cisco css]]></category>
		<category><![CDATA[cisco load balancer]]></category>
		<category><![CDATA[load balancer]]></category>
		<category><![CDATA[load balancer best practice]]></category>
		<category><![CDATA[load sharing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[web load balancer]]></category>

		<guid isPermaLink="false">http://www.shukipel.com/?p=18</guid>
		<description><![CDATA[working closely with load balancers throughout the years made me aware of quite a few difficulties and tricks, and hard learned lessons about the problems and the best ways of implementing a load balancer into your web farm.
I hope you enjoy the things i have to say here, and i will listen to what you [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2009/06/20/load-balancer-best-practice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Server Cluster setup failure</title>
		<link>http://www.shukipel.com/2008/11/23/sql-server-cluster-setup-failure/</link>
		<comments>http://www.shukipel.com/2008/11/23/sql-server-cluster-setup-failure/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 10:28:33 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sql 2005 cluster]]></category>
		<category><![CDATA[sql 2005 failure]]></category>
		<category><![CDATA[sql cluster failure]]></category>

		<guid isPermaLink="false">http://shukipel.com/?p=17</guid>
		<description><![CDATA[This one time I was suppose to setup an SQL server 2005 Cluster.
The setup was failing its checkup time after time no matter what I did.
Apparently the problem was that the other node was logged in.
Strange as it sounds , logging off the other node stopped failing the checkup, and installation was finished sucessfuly.
strange eh [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2008/11/23/sql-server-cluster-setup-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco CSS Load Balancer &#8211; Traffic Drop</title>
		<link>http://www.shukipel.com/2008/11/20/cisco-css-load-balancer-traffic-drop/</link>
		<comments>http://www.shukipel.com/2008/11/20/cisco-css-load-balancer-traffic-drop/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:45:41 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[11500]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css11500]]></category>
		<category><![CDATA[dos attack]]></category>
		<category><![CDATA[icmp redirect]]></category>
		<category><![CDATA[ip blockage]]></category>
		<category><![CDATA[load balancer]]></category>
		<category><![CDATA[route injection]]></category>
		<category><![CDATA[routing table]]></category>
		<category><![CDATA[syn attack]]></category>

		<guid isPermaLink="false">http://shukipel.com/?p=16</guid>
		<description><![CDATA[I just wanted to comment here on a problem I had which took me a while to understand and i couldn&#8217;t find any solution anywhere.
The setup is a cisco CSS 11500 Series with 2 web servers and 2 application server.
it was a Cisco ASA Firewall (192.168.1.1) -&#62; Cisco CSS (192.168.1.2)
&#124;-&#62; Servers (192.168.1.10,11,12,13)
So the cisco CSS [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2008/11/20/cisco-css-load-balancer-traffic-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reorganizing your patch cables</title>
		<link>http://www.shukipel.com/2008/05/16/reorganizing-your-patch-cables/</link>
		<comments>http://www.shukipel.com/2008/05/16/reorganizing-your-patch-cables/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:14:12 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shukipel.com/?p=14</guid>
		<description><![CDATA[check out these guys, they seem to enjoy it:)

]]></description>
		<wfw:commentRss>http://www.shukipel.com/2008/05/16/reorganizing-your-patch-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize your reaction time to DDoS attacks</title>
		<link>http://www.shukipel.com/2008/05/14/minimize-your-reaction-time-to-ddos-attacks/</link>
		<comments>http://www.shukipel.com/2008/05/14/minimize-your-reaction-time-to-ddos-attacks/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:13:05 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[DDos]]></category>
		<category><![CDATA[denial of service]]></category>
		<category><![CDATA[dos attack]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mrtg]]></category>
		<category><![CDATA[syslog]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://shukipel.com/?p=13</guid>
		<description><![CDATA[Intro  Even though recent report shows less DDoS attacks the past year, that risk is still out there.  Now days most DDoS attacks can be mitigated quite effectively based on the fact that you poses some kind of an IPS. However most time wasted is the initial process of understanding the fact that [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2008/05/14/minimize-your-reaction-time-to-ddos-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best free snmp monitoring tool</title>
		<link>http://www.shukipel.com/2008/05/10/the-best-free-snmp-monitoring-tool/</link>
		<comments>http://www.shukipel.com/2008/05/10/the-best-free-snmp-monitoring-tool/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:26:36 +0000</pubDate>
		<dc:creator>Lior Cohen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[best monitoring tool]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[zenoss]]></category>

		<guid isPermaLink="false">http://shukipel.com/?p=10</guid>
		<description><![CDATA[This is the 3&#8242;rd time I am implementing the free version of Zenoss on different companies, and I can&#8217;t get enough of it.
Zenoss is an snmp monitoring tool. it has a very cool modern interface, Its very simple and easy to use, low maintenance, and efficient.

Zenoss Dashboard
Adding a new device to monitor is a matter [...]]]></description>
		<wfw:commentRss>http://www.shukipel.com/2008/05/10/the-best-free-snmp-monitoring-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
